Dimensions hors tout

Paramètres techniques
Joint d'isolation du public et de l'ensemble de l'habitation | |||||||||||
N° D’ARTICLE | Insertion Spécifications | Dimension (mm) | Section du fil | couleur | Explication | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
MDFN1,25-250 | 0.8×6.35 | 6.35 | 7.3 | 23.0 | 12.0 | 4.5 | 2.3 | 0.4 | 22 ~ 16A. W.G | Rouge | Matériau final : manchon isolant en laiton Matériel : Nylon Courant maximum : Imax = 10A |
MDFN2-250 | 0.8×6.35 | 6.35 | 7.3 | 24.0 | 11.0 | 4.5 | 2.3 | 0.4 | 16 ~ 14A. W.G | Bleu | Matériau final : manchon isolant en laiton Matériel : Nylon Courant maximum : Imax = 15A |
MDFN 5.5-250 | 0.8×6.35 | 6.35 | 7.3 | 25.0 | 13.0 | 6.3 | 3.4 | 0.4 | 12 ~ 10A. W.G | Jaune | Matériau final : manchon isolant en laiton Matériel : Nylon Courant maximum : Imax = 24A |
Dimensions hors tout

Paramètres techniques
Joint d'isolation du public et de l'ensemble de l'habitation | |||||||||||
N° D’ARTICLE | Insertion Spécifications | Dimension (mm) | Section du fil | couleur | Explication | ||||||
W | F | L | B | DΦ | CΦ | T | |||||
FDFN1.25-187 | 0.5×4.75 | 5 | 6.5 | 20.2 | 11 | 4 | 1.7 | 0.4 | 22 ~ 16A. W.G | Rouge | Matériau final : manchon isolant en laiton Matériel : Nylon Courant maximum : Imax = 10A |
FDFN1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | |||||||
FDFN2-187 | 0.5×4.75 | 5 | 6.5 | 20.2 | 11 | 4.5 | 2.3 | 0.4 | 16 ~ 14A. W.G | Bleu | Matériau final : manchon isolant en laiton Matériel : Nylon Courant maximum : Imax = 15A |
FDFN2-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | |||||||
FDFN5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 25.0 | 13.0 | 6.3 | 3.4 | 0.4 | 12 ~ 10A. W.G | Jaune | Matériau final : manchon isolant en laiton Matériel : Nylon Courant maximum : Imax = 24A |









